Midas Drop

Кейс «Памп» CS2

Кейс КС 2 (CS2) «Памп» из раздела «Crypto» на Midas Drop — цена 129 монет. В составе 55 скинов, шанс каждого показан на странице кейса. Результат определяется по схеме Provably Fair.

Состав кейса

  • M4A1-S | Fade (Factory New) — 17000.00 ₽
  • Glock-18 | Gold Toof (Factory New) — 13800.00 ₽
  • MAC-10 | Neon Rider (Minimal Wear) — 11500.06 ₽
  • ★ Kukri Knife | Safari Mesh (Factory New) — 8712.95 ₽
  • ★ Classic Knife | Stained (Battle-Scarred) — 7479.71 ₽
  • AK-47 | Nightwish (Field-Tested) — 5666.00 ₽
  • ★ Moto Gloves | Turtle (Field-Tested) — 5050.00 ₽
  • ★ Huntsman Knife | Rust Coat (Battle-Scarred) — 4433.48 ₽
  • ★ Gut Knife | Safari Mesh (Field-Tested) — 3690.16 ₽
  • ★ Shadow Daggers | Bright Water (Field-Tested) — 3400.36 ₽
  • Desert Eagle | Printstream (Field-Tested) — 3100.00 ₽
  • AWP | Chromatic Aberration (Field-Tested) — 2730.02 ₽
  • ★ Hydra Gloves | Mangrove (Field-Tested) — 2672.74 ₽
  • AK-47 | Crane Flight (Minimal Wear) — 1957.21 ₽
  • Sawed-Off | Devourer (Factory New) — 1829.77 ₽
  • MP7 | Astrolabe (Factory New) — 1735.00 ₽
  • Nova | Hyper Beast (Minimal Wear) — 1434.99 ₽
  • Sticker | ViCi Gaming (Holo) | Katowice 2019 — 1228.50 ₽
  • Tec-9 | Fuel Injector (Well-Worn) — 1122.97 ₽
  • Desert Eagle | Crimson Web (Field-Tested) — 939.13 ₽
  • AWP | Elite Build (Battle-Scarred) — 933.00 ₽
  • MP7 | Cirrus (Factory New) — 906.34 ₽
  • Sticker | MOUZ (Foil) | Stockholm 2021 — 749.33 ₽
  • AWP | Atheris (Minimal Wear) — 625.22 ₽
  • M4A1-S | Party Animal (Field-Tested) — 616.81 ₽
  • Sticker | Tyloo (Foil) | Berlin 2019 — 538.70 ₽
  • MAG-7 | Justice (Field-Tested) — 484.21 ₽
  • AK-47 | The Outsiders (Battle-Scarred) — 453.95 ₽
  • AK-47 | Ice Coaled (Field-Tested) — 389.06 ₽
  • Sticker | Ninjas in Pyjamas (Foil) | Berlin 2019 — 359.05 ₽
  • Glock-18 | Vogue (Field-Tested) — 315.98 ₽
  • AWP | Green Energy (Battle-Scarred) — 314.24 ₽
  • MP9 | Arctic Tri-Tone (Minimal Wear) — 271.21 ₽
  • Sawed-Off | Kiss♥Love (Battle-Scarred) — 269.00 ₽
  • Sticker | FURIA (Gold) | Antwerp 2022 — 249.98 ₽
  • AWP | Worm God (Minimal Wear) — 214.91 ₽
  • AWP | Acheron (Minimal Wear) — 158.35 ₽
  • Sticker | saadzin (Foil) | Cologne 2026 — 152.28 ₽
  • Nova | Yorkshire (Factory New) — 142.31 ₽
  • Tec-9 | Whiteout (Battle-Scarred) — 137.24 ₽
  • M4A1-S | Solitude (Battle-Scarred) — 111.87 ₽
  • M4A1-S | Glitched Paint (Field-Tested) — 111.16 ₽
  • Sticker | PGL (Gold) | Antwerp 2022 — 108.37 ₽
  • M4A4 | Converter (Minimal Wear) — 80.35 ₽
  • AWP | Pit Viper (Field-Tested) — 76.64 ₽
  • Sticker | ZywOo (Holo, Champion) | Paris 2023 — 70.00 ₽
  • P250 | Small Game (Factory New) — 62.00 ₽
  • XM1014 | Zombie Offensive (Minimal Wear) — 57.74 ₽
  • Nova | Wurst Hölle (Minimal Wear) — 43.91 ₽
  • Sticker | AmaNEk (Foil) | Berlin 2019 — 42.20 ₽
  • M4A1-S | Emphorosaur-S (Field-Tested) — 38.63 ₽
  • M4A1-S | Nitro (Battle-Scarred) — 38.44 ₽
  • Glock-18 | Umbral Rabbit (Field-Tested) — 31.70 ₽
  • Sawed-Off | Analog Input (Field-Tested) — 30.87 ₽
  • Sticker | Grayhound Gaming (Holo) | Berlin 2019 — 30.34 ₽

Другие кейсы раздела «Crypto»

Все кейсы КС 2