Midas Drop

Кейс «BMX» CS2

Кейс КС 2 (CS2) «BMX» из раздела «Street» на Midas Drop — цена 599 монет. В составе 55 скинов, шанс каждого показан на странице кейса. Результат определяется по схеме Provably Fair.

Состав кейса

  • ★ Karambit | Case Hardened (Field-Tested) — 68000.00 ₽
  • Desert Eagle | Blaze (Factory New) — 60510.00 ₽
  • M4A1-S | Blue Phosphor (Factory New) — 52631.57 ₽
  • ★ M9 Bayonet | Damascus Steel (Field-Tested) — 40000.00 ₽
  • ★ Nomad Knife | Doppler (Factory New) — 32100.00 ₽
  • ★ Falchion Knife | Doppler (Factory New) — 26490.00 ₽
  • SSG 08 | Dragonfire (Field-Tested) — 23666.63 ₽
  • ★ Falchion Knife | Gamma Doppler (Factory New) — 19437.97 ₽
  • M4A1-S | Fade (Factory New) — 17000.00 ₽
  • ★ Flip Knife | Lore (Field-Tested) — 14480.00 ₽
  • ★ Bowie Knife | Marble Fade (Factory New) — 13287.58 ₽
  • ★ Gut Knife | Fade (Factory New) — 11545.52 ₽
  • ★ Classic Knife | Urban Masked (Minimal Wear) — 10101.43 ₽
  • AK-47 | The Empress (Field-Tested) — 9240.00 ₽
  • ★ Huntsman Knife | Autotronic (Battle-Scarred) — 7661.14 ₽
  • Glock-18 | Gamma Doppler (Field-Tested) — 6708.21 ₽
  • MP9 | Starlight Protector (Field-Tested) — 5692.85 ₽
  • Sticker | HellRaisers (Foil) | Berlin 2019 — 5500.00 ₽
  • ★ Bowie Knife | Ultraviolet (Field-Tested) — 5315.95 ₽
  • ★ Huntsman Knife | Bright Water (Field-Tested) — 4600.44 ₽
  • Sticker | Cloud9 (Foil) | Katowice 2019 — 3878.44 ₽
  • ★ Kukri Knife | Forest DDPAT (Field-Tested) — 3750.00 ₽
  • ★ Specialist Gloves | Buckshot (Battle-Scarred) — 3488.15 ₽
  • Glock-18 | Fully Tuned (Battle-Scarred) — 3373.98 ₽
  • MP7 | Bloodsport (Field-Tested) — 2820.00 ₽
  • AWP | Chromatic Aberration (Field-Tested) — 2730.02 ₽
  • Sticker | Rogue (Foil) | London 2018 — 2555.00 ₽
  • AK-47 | Redline (Battle-Scarred) — 2154.07 ₽
  • Sawed-Off | Devourer (Factory New) — 1829.77 ₽
  • Sticker | FURIA (Holo) | Katowice 2019 — 1595.62 ₽
  • SSG 08 | Bloodshot (Field-Tested) — 1554.50 ₽
  • Nova | Hyper Beast (Minimal Wear) — 1434.99 ₽
  • Sticker | ropz (Gold) | Austin 2025 — 1128.75 ₽
  • M4A4 | Desolate Space (Battle-Scarred) — 1064.34 ₽
  • MAG-7 | Bulldozer (Field-Tested) — 974.82 ₽
  • M4A4 | Hellish (Battle-Scarred) — 941.38 ₽
  • MP7 | Cirrus (Factory New) — 906.34 ₽
  • Sticker | MOUZ (Foil) | Stockholm 2021 — 749.33 ₽
  • M4A1-S | Party Animal (Field-Tested) — 616.81 ₽
  • Dual Berettas | Melondrama (Field-Tested) — 579.41 ₽
  • FAMAS | Rapid Eye Movement (Field-Tested) — 554.00 ₽
  • Sticker | FaZe Clan (Foil) | Berlin 2019 — 509.70 ₽
  • AK-47 | The Outsiders (Battle-Scarred) — 453.95 ₽
  • AK-47 | Ice Coaled (Field-Tested) — 389.06 ₽
  • M4A1-S | Black Lotus (Field-Tested) — 368.09 ₽
  • MP9 | Goo (Factory New) — 314.69 ₽
  • AWP | Green Energy (Battle-Scarred) — 314.24 ₽
  • Sticker | somebody (Foil) | Berlin 2019 — 305.80 ₽
  • Desert Eagle | Heat Treated (Minimal Wear) — 245.83 ₽
  • AK-47 | Midnight Laminate (Field-Tested) — 222.90 ₽
  • Sticker | Virtus.Pro (Foil) | Stockholm 2021 — 210.00 ₽
  • AK-47 | Emerald Pinstripe (Battle-Scarred) — 173.12 ₽
  • AK-47 | Elite Build (Field-Tested) — 166.10 ₽
  • Sticker | saadzin (Foil) | Cologne 2026 — 152.28 ₽
  • SCAR-20 | Wild Berry (Minimal Wear) — 133.89 ₽

Другие кейсы раздела «Street»

Все кейсы КС 2