Midas Drop

Кейс «Самокат» CS2

Кейс КС 2 (CS2) «Самокат» из раздела «Новогодние» на Midas Drop — цена 499 монет. В составе 57 скинов, шанс каждого показан на странице кейса. Результат определяется по схеме Provably Fair.

Состав кейса

  • ★ Talon Knife | Slaughter (Factory New) — 62855.97 ₽
  • Midas Электросамокат 1200W 48 км/ч — 60000.00 ₽
  • Segway Ninebot MAX G2 — 55000.00 ₽
  • ★ Skeleton Knife | Doppler (Factory New) — 54999.00 ₽
  • AWP | Lightning Strike (Factory New) — 43675.03 ₽
  • P90 | Astral Jörmungandr (Factory New) — 35007.10 ₽
  • ★ Bayonet | Slaughter (Minimal Wear) — 27000.00 ₽
  • ★ Falchion Knife | Gamma Doppler (Factory New) — 19437.97 ₽
  • M4A1-S | Fade (Factory New) — 17000.00 ₽
  • ★ Classic Knife | Slaughter (Minimal Wear) — 15999.00 ₽
  • Glock-18 | Gold Toof (Factory New) — 13800.00 ₽
  • ★ Bayonet | Rust Coat (Battle-Scarred) — 11732.72 ₽
  • USP-S | Neo-Noir (Field-Tested) — 9851.15 ₽
  • AK-47 | The Empress (Field-Tested) — 9240.00 ₽
  • ★ Huntsman Knife | Lore (Field-Tested) — 8125.24 ₽
  • P90 | Death by Kitty (Field-Tested) — 6976.30 ₽
  • ★ Bowie Knife | Lore (Battle-Scarred) — 6349.80 ₽
  • ★ Huntsman Knife | Black Laminate (Battle-Scarred) — 5200.00 ₽
  • Sticker | Space Soldiers (Foil) | Boston 2018 — 4936.00 ₽
  • ★ Huntsman Knife | Bright Water (Field-Tested) — 4600.44 ₽
  • AWP | Printstream (Field-Tested) — 3813.63 ₽
  • ★ Paracord Knife | Boreal Forest (Field-Tested) — 3673.64 ₽
  • Sticker | Fnatic (Holo) | Cologne 2014 — 3506.83 ₽
  • AK-47 | Inheritance (Field-Tested) — 2970.00 ₽
  • XM1014 | Solitude (Factory New) — 2924.30 ₽
  • Sticker | B1ad3 (Foil) | Boston 2018 — 2240.08 ₽
  • AK-47 | Redline (Battle-Scarred) — 2154.07 ₽
  • Sawed-Off | Devourer (Factory New) — 1829.77 ₽
  • Glock-18 | Water Elemental (Field-Tested) — 1797.37 ₽
  • MP7 | Astrolabe (Factory New) — 1735.00 ₽
  • Sticker | Team Liquid (Foil) | Katowice 2019 — 1453.50 ₽
  • AK-47 | Frontside Misty (Battle-Scarred) — 1350.70 ₽
  • Tec-9 | Fuel Injector (Well-Worn) — 1122.97 ₽
  • M4A4 | Desolate Space (Battle-Scarred) — 1064.34 ₽
  • Desert Eagle | Crimson Web (Field-Tested) — 939.13 ₽
  • AWP | Elite Build (Battle-Scarred) — 933.00 ₽
  • Sticker | Entropiq (Foil) | Stockholm 2021 — 864.07 ₽
  • Sawed-Off | Bamboo Shadow (Field-Tested) — 648.38 ₽
  • Sticker | TYLOO (Gold) | 2020 RMR — 631.81 ₽
  • Dual Berettas | Melondrama (Field-Tested) — 579.41 ₽
  • FAMAS | Rapid Eye Movement (Field-Tested) — 554.00 ₽
  • AWP | Exoskeleton (Field-Tested) — 420.94 ₽
  • Sticker | Sharks Esports (Holo) | Stockholm 2021 — 420.84 ₽
  • Glock-18 | Shinobu (Field-Tested) — 419.12 ₽
  • AK-47 | Ice Coaled (Field-Tested) — 389.06 ₽
  • AWP | Green Energy (Battle-Scarred) — 314.24 ₽
  • AK-47 | Slate (Well-Worn) — 301.59 ₽
  • Sticker | OG (Holo) | Austin 2025 — 267.47 ₽
  • Desert Eagle | Heat Treated (Minimal Wear) — 245.83 ₽
  • AK-47 | Midnight Laminate (Field-Tested) — 222.90 ₽
  • Sticker | Fluxo (Gold) | Paris 2023 — 184.22 ₽
  • AK-47 | Emerald Pinstripe (Battle-Scarred) — 173.12 ₽
  • Nova | Yorkshire (Factory New) — 142.31 ₽
  • MP7 | Amberline (Minimal Wear) — 139.53 ₽
  • Sticker | huNter- (Foil) | Berlin 2019 — 118.34 ₽
  • MAC-10 | Derailment (Battle-Scarred) — 115.73 ₽
  • M4A1-S | Solitude (Battle-Scarred) — 111.87 ₽

Другие кейсы раздела «Новогодние»

Все кейсы КС 2