Midas Drop

Кейс «Сосулька»

Кейс CS2 из раздела «Средние» на Midas Drop — цена 47 монет. В составе 53 скинов, шанс каждого показан на странице кейса. Результат определяется по схеме Provably Fair.

Состав кейса

  • AK-47 | Inheritance (Field-Tested) — 2970.00 ₽
  • MP7 | Bloodsport (Field-Tested) — 2820.00 ₽
  • AWP | Chromatic Aberration (Field-Tested) — 2730.02 ₽
  • Sawed-Off | Devourer (Factory New) — 1829.77 ₽
  • AWP | Crakow! (Battle-Scarred) — 1642.00 ₽
  • SSG 08 | Bloodshot (Field-Tested) — 1554.50 ₽
  • AK-47 | Frontside Misty (Battle-Scarred) — 1350.70 ₽
  • M4A4 | Desolate Space (Battle-Scarred) — 1064.34 ₽
  • M4A4 | Hellish (Battle-Scarred) — 941.38 ₽
  • Desert Eagle | Crimson Web (Field-Tested) — 939.13 ₽
  • AWP | Atheris (Minimal Wear) — 625.22 ₽
  • Dual Berettas | Melondrama (Field-Tested) — 579.41 ₽
  • FAMAS | Rapid Eye Movement (Field-Tested) — 554.00 ₽
  • AK-47 | The Outsiders (Battle-Scarred) — 453.95 ₽
  • Sticker | Imperial Esports (Gold) | Antwerp 2022 — 453.59 ₽
  • AWP | Exoskeleton (Field-Tested) — 420.94 ₽
  • MP9 | Goo (Factory New) — 314.69 ₽
  • AWP | Green Energy (Battle-Scarred) — 314.24 ₽
  • AK-47 | Slate (Well-Worn) — 301.59 ₽
  • Sticker | device (Foil) | Berlin 2019 — 300.50 ₽
  • AK-47 | Midnight Laminate (Field-Tested) — 222.90 ₽
  • AWP | Worm God (Minimal Wear) — 214.91 ₽
  • Sticker | Fnatic (Gold) | 2020 RMR — 195.00 ₽
  • AK-47 | Emerald Pinstripe (Battle-Scarred) — 173.12 ₽
  • Tec-9 | Whiteout (Battle-Scarred) — 137.24 ₽
  • SCAR-20 | Wild Berry (Minimal Wear) — 133.89 ₽
  • Sticker | FaZe Clan (Gold) | Austin 2025 — 122.02 ₽
  • XM1014 | Seasons (Field-Tested) — 121.28 ₽
  • R8 Revolver | Amber Fade (Minimal Wear) — 108.00 ₽
  • Sticker | StarLadder (Foil) | Berlin 2019 — 83.50 ₽
  • M4A4 | Converter (Minimal Wear) — 80.35 ₽
  • AWP | Pit Viper (Field-Tested) — 76.64 ₽
  • P250 | Small Game (Factory New) — 62.00 ₽
  • M4A1-S | Night Terror (Field-Tested) — 58.88 ₽
  • Sticker | sense (Holo) | Copenhagen 2024 — 52.63 ₽
  • PP-Bizon | Space Cat (Field-Tested) — 52.62 ₽
  • PP-Bizon | Brass (Minimal Wear) — 36.59 ₽
  • Glock-18 | Block-18 (Field-Tested) — 36.58 ₽
  • Sticker | jL (Foil) | Austin 2025 — 35.83 ₽
  • AUG | Tom Cat (Field-Tested) — 30.07 ₽
  • M4A1-S | Mud-Spec (Field-Tested) — 28.50 ₽
  • SSG 08 | Zeno (Field-Tested) — 22.25 ₽
  • Sticker | fame (Foil) | Austin 2025 — 21.84 ₽
  • CZ75-Auto | Copper Fiber (Factory New) — 20.00 ₽
  • MAC-10 | Light Box (Minimal Wear) — 15.86 ₽
  • Sticker | Tauson (Foil) | Cologne 2026 — 15.27 ₽
  • AK-47 | Olive Polycam (Minimal Wear) — 15.09 ₽
  • Sticker | Wildcard (Foil) | Austin 2025 — 11.70 ₽
  • Desert Eagle | Tilted (Field-Tested) — 11.50 ₽
  • M4A1-S | Boreal Forest (Field-Tested) — 11.14 ₽
  • Sawed-Off | Full Stop (Field-Tested) — 11.05 ₽
  • SSG 08 | Memorial (Field-Tested) — 9.29 ₽
  • Galil AR | Green Apple (Field-Tested) — 6.20 ₽

Все кейсы