Midas Drop

Кейс «Ярость»

Кейс CS2 из раздела «Уникальные» на Midas Drop — цена 759 монет. В составе 53 скинов, шанс каждого показан на странице кейса. Результат определяется по схеме Provably Fair.

Состав кейса

  • ★ Bayonet | Autotronic (Factory New) — 50000.00 ₽
  • ★ Skeleton Knife | Fade (Factory New) — 46199.97 ₽
  • ★ M9 Bayonet | Damascus Steel (Field-Tested) — 40000.00 ₽
  • AK-47 | Vulcan (Minimal Wear) — 34000.00 ₽
  • ★ Paracord Knife | Doppler (Minimal Wear) — 30673.72 ₽
  • ★ Falchion Knife | Doppler (Factory New) — 26490.00 ₽
  • ★ Bowie Knife | Doppler (Factory New) — 23338.51 ₽
  • ★ Huntsman Knife | Gamma Doppler (Factory New) — 19344.77 ₽
  • ★ Bayonet | Crimson Web (Field-Tested) — 16119.51 ₽
  • Glock-18 | Gold Toof (Factory New) — 13800.00 ₽
  • ★ Specialist Gloves | Marble Fade (Field-Tested) — 12293.69 ₽
  • ★ Classic Knife | Case Hardened (Battle-Scarred) — 10989.23 ₽
  • AK-47 | The Empress (Field-Tested) — 9240.00 ₽
  • ★ Huntsman Knife | Lore (Field-Tested) — 8125.24 ₽
  • Sticker | Counter Logic Gaming (Holo) | Cologne 2016 — 7120.67 ₽
  • ★ Falchion Knife | Freehand (Field-Tested) — 6695.19 ₽
  • ★ Gut Knife | Crimson Web (Field-Tested) — 6067.79 ₽
  • ★ Moto Gloves | Turtle (Field-Tested) — 5050.00 ₽
  • Sticker | Cloud9 (Holo) | MLG Columbus 2016 — 4792.00 ₽
  • ★ Gut Knife | Night (Field-Tested) — 4311.01 ₽
  • AWP | Printstream (Field-Tested) — 3813.63 ₽
  • ★ Shadow Daggers | Black Laminate (Field-Tested) — 3426.92 ₽
  • Sticker | Virtus.Pro (Holo) | Cologne 2014 — 2990.00 ₽
  • XM1014 | Solitude (Factory New) — 2924.30 ₽
  • AK-47 | Redline (Battle-Scarred) — 2154.07 ₽
  • AK-47 | Crane Flight (Minimal Wear) — 1957.21 ₽
  • Sawed-Off | Devourer (Factory New) — 1829.77 ₽
  • Sticker | jdm64 (Foil) | Boston 2018 — 1826.19 ₽
  • AWP | Crakow! (Battle-Scarred) — 1642.00 ₽
  • SSG 08 | Bloodshot (Field-Tested) — 1554.50 ₽
  • AK-47 | Frontside Misty (Battle-Scarred) — 1350.70 ₽
  • Sticker | Karsa (Foil) | Boston 2018 — 1188.64 ₽
  • AK-47 | Point Disarray (Field-Tested) — 1120.00 ₽
  • MAG-7 | Bulldozer (Field-Tested) — 974.82 ₽
  • MP7 | Cirrus (Factory New) — 906.34 ₽
  • Sticker | Team Spirit (Gold) | Antwerp 2022 — 736.84 ₽
  • M4A1-S | Party Animal (Field-Tested) — 616.81 ₽
  • Dual Berettas | Melondrama (Field-Tested) — 579.41 ₽
  • Sticker | Perfecto (Gold) | Stockholm 2021 — 461.13 ₽
  • AK-47 | The Outsiders (Battle-Scarred) — 453.95 ₽
  • AWP | Exoskeleton (Field-Tested) — 420.94 ₽
  • Glock-18 | Shinobu (Field-Tested) — 419.12 ₽
  • XM1014 | Entombed (Minimal Wear) — 327.83 ₽
  • Sticker | somebody (Foil) | Berlin 2019 — 305.80 ₽
  • AK-47 | Slate (Well-Worn) — 301.59 ₽
  • MP9 | Arctic Tri-Tone (Minimal Wear) — 271.21 ₽
  • AK-47 | Midnight Laminate (Field-Tested) — 222.90 ₽
  • AWP | Worm God (Minimal Wear) — 214.91 ₽
  • Sticker | Fnatic (Gold) | 2020 RMR — 195.00 ₽
  • AWP | Acheron (Minimal Wear) — 158.35 ₽
  • MP7 | Amberline (Minimal Wear) — 139.53 ₽
  • Sticker | Imperial Esports (Holo) | Rio 2022 — 128.66 ₽
  • MAC-10 | Derailment (Battle-Scarred) — 115.73 ₽

Все кейсы