Midas Drop

Кейс «Клип недели» CS2

Кейс КС 2 (CS2) «Клип недели» из раздела «Hype House» на Midas Drop — цена 299 монет. В составе 55 скинов, шанс каждого показан на странице кейса. Результат определяется по схеме Provably Fair.

Состав кейса

  • ★ Nomad Knife | Case Hardened (Factory New) — 35261.81 ₽
  • ★ Nomad Knife | Doppler (Factory New) — 32100.00 ₽
  • ★ Sport Gloves | Amphibious (Field-Tested) — 25430.25 ₽
  • Desert Eagle | Golden Koi (Factory New) — 19998.30 ₽
  • ★ Survival Knife | Doppler (Factory New) — 16440.00 ₽
  • ★ Bowie Knife | Marble Fade (Factory New) — 13287.58 ₽
  • MAC-10 | Neon Rider (Minimal Wear) — 11500.06 ₽
  • ★ Bowie Knife | Tiger Tooth (Factory New) — 10795.00 ₽
  • ★ Kukri Knife | Safari Mesh (Factory New) — 8712.95 ₽
  • ★ Classic Knife | Stained (Battle-Scarred) — 7479.71 ₽
  • ★ Falchion Knife | Freehand (Field-Tested) — 6695.19 ₽
  • ★ Gut Knife | Crimson Web (Field-Tested) — 6067.79 ₽
  • ★ Huntsman Knife | Black Laminate (Battle-Scarred) — 5200.00 ₽
  • ★ Huntsman Knife | Bright Water (Field-Tested) — 4600.44 ₽
  • MAC-10 | Fade (Factory New) — 4006.56 ₽
  • AK-47 | Asiimov (Field-Tested) — 3411.53 ₽
  • Sticker | HellRaisers (Foil) | Katowice 2019 — 2940.00 ₽
  • MP7 | Bloodsport (Field-Tested) — 2820.00 ₽
  • AWP | Chromatic Aberration (Field-Tested) — 2730.02 ₽
  • AK-47 | Redline (Battle-Scarred) — 2154.07 ₽
  • Sticker | reltuC (Foil) | MLG Columbus 2016 — 1881.85 ₽
  • Sawed-Off | Devourer (Factory New) — 1829.77 ₽
  • Glock-18 | Water Elemental (Field-Tested) — 1797.37 ₽
  • MP7 | Astrolabe (Factory New) — 1735.00 ₽
  • AK-47 | Frontside Misty (Battle-Scarred) — 1350.70 ₽
  • Sticker | Natus Vincere (Foil) | Katowice 2019 — 1330.58 ₽
  • MP7 | Fade (Factory New) — 1141.83 ₽
  • M4A4 | Desolate Space (Battle-Scarred) — 1064.34 ₽
  • M4A4 | Hellish (Battle-Scarred) — 941.38 ₽
  • MP7 | Cirrus (Factory New) — 906.34 ₽
  • Sticker | Natus Vincere (Holo) | Katowice 2019 — 827.26 ₽
  • AWP | Atheris (Minimal Wear) — 625.22 ₽
  • M4A1-S | Party Animal (Field-Tested) — 616.81 ₽
  • MP7 | Abyssal Apparition (Field-Tested) — 551.83 ₽
  • Sticker | NiKo (Foil) | Berlin 2019 — 547.59 ₽
  • MAG-7 | Justice (Field-Tested) — 484.21 ₽
  • AK-47 | Ice Coaled (Field-Tested) — 389.06 ₽
  • Sticker | Spirit (Gold) | 2020 RMR — 358.24 ₽
  • Glock-18 | Vogue (Field-Tested) — 315.98 ₽
  • AK-47 | Slate (Well-Worn) — 301.59 ₽
  • Desert Eagle | Heat Treated (Minimal Wear) — 245.83 ₽
  • Sticker | Renegades (Foil) | Berlin 2019 — 234.45 ₽
  • AK-47 | Steel Delta (Field-Tested) — 219.43 ₽
  • AK-47 | Emerald Pinstripe (Battle-Scarred) — 173.12 ₽
  • Sticker | Virtus.pro (Gold) | 2020 RMR — 167.00 ₽
  • AWP | Acheron (Minimal Wear) — 158.35 ₽
  • Nova | Yorkshire (Factory New) — 142.31 ₽
  • MP7 | Amberline (Minimal Wear) — 139.53 ₽
  • MAC-10 | Derailment (Battle-Scarred) — 115.73 ₽
  • M4A1-S | Solitude (Battle-Scarred) — 111.87 ₽
  • Sticker | MOUZ (Gold) | Paris 2023 — 100.38 ₽
  • USP-S | Black Lotus (Field-Tested) — 87.82 ₽
  • M4A1-S | Liquidation (Battle-Scarred) — 77.21 ₽
  • Sticker | StarLadder (Gold) | Budapest 2025 — 72.47 ₽
  • Sawed-Off | Clay Ambush (Well-Worn) — 68.83 ₽

Другие кейсы раздела «Hype House»

Все кейсы КС 2